-Classification:
Causes | Mechanism | |
Upper RT irritation | -Irritant gases -Solvents | Mucosal irritation |
Airway disorders | -Occupational asthma -Byscinosis -Emphysema (coal) - | -Mast cell mediators -Endotoxins & complement activation -Neutrophil enzymes -Mucosal irritation |
Acute inhalational injury | -Toxic pneumonitis (gases & metals) -Metal fume fever (Zn, Cu oxides) -Polymer fume fever (plastic) -Smoke inhalation (combustion) | Mucosal irritation (by diffusion) |
Hypersensitivity pneumonitis | -Bacteria -Fungi -Animal proteins | Type 3 and 4 hypersensitivity reactions |
Infectious disorders | -TB -Viruses -Bacteria | --------- |
Pneumoconiosis | -Asbestosis -Silicosis -CWP -Berryliosis -Cobalt exposure | MQ damage & type 4 hypersensitivity reaction (in diffuse types) |
Malignancies | -Mesothelioma (asbestos, radon) -Sino-nasal cancer (wood dust) | DNA damage |
No comments:
Post a Comment