RB1 | Apical | Upper lobe | LB1 & 2 | Apico-posterior | Upper lobe proper | |
RB2 | Posterior | LB3 | Anterior | |||
RB3 | Anterior | LB4 | Superior | Ligula | ||
RB4 | Lateral | Middle lobe | LB5 | Inferior | ||
RB5 | Medial | LB6 | Apical | Lower lobe | ||
RB6 | Apical | Lower lobe | LB7 & 8 | Anterior basal | ||
RB7 | Medial basal | LB9 | Lateral basal | |||
RB8 | Anterior basal | LB10 | Posterior basal | |||
RB9 | Lateral basal | |||||
RB10 | Posterior basal | |||||
RC1 | Carina between right upper lobe bronchus and bronchus intermedius | LC1 | Carina between left upper lobe and lingular bronchus. | |||
RC2 | Carina between middle lobe and right lower lobe bronchus | LC2 | Carina between lingula and left lower lobe bronchus. |
Normal anatomical orientation of the tracheobronchial tree in an adult human
*To know more about bronchoscopy download: Bronchoscopy.pdf
No comments:
Post a Comment